GTL 60HZ Dizilo Mphamvu Jenereta Ndi Perkins Engine

Kufotokozera Kwachidule:

Perkins amadziwika kuti ndi amene amapanga injini za dizilo zopangira mphamvu zopangira mphamvu zoyambira 7 kW mpaka 2000 kW. The Perkins power generation engine lineup ikupezeka mumitundu yambiri, yonse yoyenera misika yogulitsa kunja ndi kunja kwa China, ndipo imatha. kukwaniritsa zofunikira za 50 Hz ndi 60 Hz.


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Chitsanzo 1800 rpm, 380V/60Hz/3P, 0.8PF Perkins
Prime Power Standby Power
KVA KW KVA KW
Chithunzi cha PW-11T6 11 9 12 10 Chithunzi cha 403A-11G1
Chithunzi cha PW-11T6 11 9 12 10 Zithunzi za 403D-11G
Chithunzi cha PW-16T6 16 13 18 14 Chithunzi cha 403A-15G1
Chithunzi cha PW-16T6 16 13 18 14 Zithunzi za 403D-15G
Chithunzi cha PW-18T6 18 14 20 16 Mtengo wa 403A-15G2
Chithunzi cha PW-24T6 24 19 27 21 Chithunzi cha 404A-22G1
Chithunzi cha PW-24T6 24 19 27 21 Zithunzi za 404D-22G
Chithunzi cha PW-33T6 33 26 36 29 Zithunzi za 404D-22TG
Chithunzi cha PW-75T6 75 60 84 67 Mtengo wa 1104A-44TG1
Chithunzi cha PW-90T6 90 72 100 80 Mtengo wa 1104C-44TAG1
Chithunzi cha PW-90T6 90 72 100 80 Mtengo wa 1104A-44TG2
Chithunzi cha PW-115T6 115 92 126 101 Mtengo wa 1104C-44TAG2
Chithunzi cha PW-153T6 153 122 169 135 Mtengo wa 1106A-70TG1
Chithunzi cha PW-169T6 169 135 188 150 Mtengo wa 1106A-70TAG2
Chithunzi cha PW-198T6 198 158 219 175 Mtengo wa 1106A-70TAG3
Chithunzi cha PW-35T6 35 28 39 31 Zithunzi za 1103A-33G
Chithunzi cha PW-35T6 35 28 39 31 Zithunzi za 1103A-33G
Chithunzi cha PW-54T6 54 43 59 47 Chithunzi cha 1103A-33TG1
Chithunzi cha PW-54T6 54 43 59 47 Chithunzi cha 1103A-33TG1
Chithunzi cha PW-69T6 69 55 75 60 Chithunzi cha 1103A-33TG2
Chithunzi cha PW-69T6 69 55 75 60 Chithunzi cha 1103A-33TG2
Chithunzi cha PW-225T6 225 180 250 200 Mtengo wa 1206A-E70TTAG1
Chithunzi cha PW-225T6 225 180 250 200 Mtengo wa 1206A-E70TTAG2
Chithunzi cha PW-225T6 225 180 250 200 Mtengo wa 1206A-E70TTAG3
Chithunzi cha PW-225T6 225 180 250 200 Chithunzi cha 1206D-E70TTAG1
Chithunzi cha PW-225T6 225 180 250 200 Chithunzi cha 1206D-E70TTAG2
Chithunzi cha PW-225T6 225 180 250 200 Chithunzi cha 1206D-E70TTAG3
Chithunzi cha PW-352T6 353 282 390 312 Mtengo wa 1506A-E88TAG5
Chithunzi cha PW-356T6 356 285 394 315 Mtengo wa 1706A-E93TAG1
Chithunzi cha PW-356T6 356 285 394 315 Mtengo wa 1706A-E93TAG1
Chithunzi cha PW-356T6 356 285 394 315 Mtengo wa 1706A-E93TAG2
Chithunzi cha PW-356T6 356 285 394 315 Mtengo wa 1706A-E93TAG2
Chithunzi cha PW-400T6 400 320 438 350 Mtengo wa 2206C-E13TAG2
Chithunzi cha PW-400T6 400 320 438 350 Mtengo wa 2206C-E13TAG2
Chithunzi cha PW-400T6 400 320 438 350 Mtengo wa 2206C-E13TAG3
Chithunzi cha PW-400T6 400 320 438 350 Mtengo wa 2206C-E13TAG3
Chithunzi cha PW-500T6 500 400 563 450 Mtengo wa 2506C-E15TAG1
Chithunzi cha PW-500T6 500 400 563 450 Mtengo wa 2506C-E15TAG1
Chithunzi cha PW-500T6 500 400 563 450 Mtengo wa 2506C-E15TAG2
Chithunzi cha PW-500T6 500 400 563 450 Mtengo wa 2506C-E15TAG2
Chithunzi cha PW-625T6 625 500 688 550 Mtengo wa 2806C-E18TAG1A
Chithunzi cha PW-625T6 625 500 688 550 Mtengo wa 2806C-E18TAG1A
Chithunzi cha PW-625T6 625 500 688 550 Mtengo wa 2806A-E18TAG2
Chithunzi cha PW-625T6 625 500 688 550 Mtengo wa 2806A-E18TAG2
Chithunzi cha PW-750T6 750 600 825 660 Mtengo wa 4006-23TAG2A
Chithunzi cha PW-750T6 750 600 825 660 Mtengo wa 4006-23TAG2A
Chithunzi cha PW-826T6 826 661 909 pa 727 Mtengo wa 2806A-E18TTAG4
Chithunzi cha PW-826T6 826 661 909 pa 727 Mtengo wa 2806A-E18TTAG5
Chithunzi cha PW-849T6 849 679 944 755 Chithunzi cha 4006-23TAG3A
Chithunzi cha PW-849T6 849 679 944 755 Chithunzi cha 4006-23TAG3A
PW-1000T6 1000 800 1100 880 4008TAG2
PW-1000T6 1000 800 1100 880 4008TAG2
Chithunzi cha PW-1250T6 1250 1000 1375 1100 Chithunzi cha 4012-46TWG2A
Chithunzi cha PW-1250T6 1250 1000 1375 1100 Chithunzi cha 4012-46TWG2A
Chithunzi cha PW-1375T6 1375 1100 1500 1200 Chithunzi cha 4012-46TWG3A
Chithunzi cha PW-1500T6 1500 1200 1650 1320 Chithunzi cha 4012-46TAG2A
Chithunzi cha PW-1500T6 1500 1200 1650 1320 Chithunzi cha 4012-46TAG2A
Chithunzi cha PW-1688T6 1688 1350 1875 1500 Chithunzi cha 4012-46TAG3A
Chithunzi cha PW-1688T6 1688 1350 1875 1500 Chithunzi cha 4012-46TAG3A

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife