50HZ Perkins Dizilo Jenereta Set

Kufotokozera Kwachidule:

Perkins amadziwika ngati wopanga zida zapamwamba zama injini a dizilo okhala ndi mphamvu zoyambira 7 kW mpaka 2000 kW.Makasitomala ambiri ku Europe, Middle East ndi Africa afotokoza ntchito zawo zopangira magetsi ndi zinthu za Perkins, zonse chifukwa akudziwa kuti injini iliyonse ku Perkins ndi phokoso lochepa, lothandiza komanso lodalirika kwambiri.


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Chitsanzo 1500 rpm, 400V/50Hz/3P, 0.8PF Perkins
Prime Power Standby Power
KVA KW KVA KW
PW-9T5 9 7 10 8 Chithunzi cha 403A-11G1
PW-9T5 9 7 10 8 Zithunzi za 403D-11G
Chithunzi cha PW-13T5 13 10 15 12 Chithunzi cha 403A-15G1
Chithunzi cha PW-13T5 13 10 15 12 Zithunzi za 403D-15G
Chithunzi cha PW-15T5 15 12 16 13 Mtengo wa 403A-15G2
PW-20T5 20 16 22 18 Chithunzi cha 404A-22G1
PW-20T5 20 16 22 18 Zithunzi za 404D-22G
Chithunzi cha PW-27T5 27 22 30 24 Zithunzi za 404D-22TG
Chithunzi cha PW-65T5 65 52 71 57 Mtengo wa 1104A-44TG1
Chithunzi cha PW-80T5 80 64 88 70 Mtengo wa 1104A-44TG2
Chithunzi cha PW-80T5 80 64 89 71 Mtengo wa 1104C-44TAG1
Chithunzi cha PW-100T5 100 80 113 90 Mtengo wa 1104C-44TAG2
Chithunzi cha PW-135T5 135 108 150 120 Mtengo wa 1106A-70TG1
Chithunzi cha PW-150T5 150 120 165 132 Mtengo wa 1106A-70TAG2
Chithunzi cha PW-180T5 180 144 200 160 Mtengo wa 1106A-70TAG3
Chithunzi cha PW-200T5 200 160 220 176 Mtengo wa 1106A-70TAG4
Chithunzi cha PW-30T5 30 24 33 26 Zithunzi za 1103A-33G
Chithunzi cha PW-30T5 30 24 33 26 Zithunzi za 1103A-33G
Chithunzi cha PW-45T5 45 36 50 40 Chithunzi cha 1103A-33TG1
Chithunzi cha PW-45T5 45 36 50 40 Chithunzi cha 1103A-33TG1
Chithunzi cha PW-60T5 60 48 66 53 Chithunzi cha 1103A-33TG2
Chithunzi cha PW-60T5 60 48 66 53 Chithunzi cha 1103A-33TG2
Chithunzi cha PW-200T5 200 160 220 176 Mtengo wa 1206A-E70TTAG1
Chithunzi cha PW-200T5 200 160 220 176 Chithunzi cha 1206D-E70TTAG1
Chithunzi cha PW-230T5 230 184 250 200 Mtengo wa 1206A-E70TTAG2
Chithunzi cha PW-230T5 230 184 250 200 Chithunzi cha 1206D-E70TTAG2
Chithunzi cha PW-250T5 250 200 275 220 Mtengo wa 1206A-E70TTAG3
Chithunzi cha PW-250T5 250 200 275 220 Chithunzi cha 1206D-E70TTAG3
Chithunzi cha PW-306T5 306 245 338 270 Mtengo wa 1706A-E93TAG1
Chithunzi cha PW-306T5 306 245 338 270 Mtengo wa 1706A-E93TAG1
Chithunzi cha PW-308T5 308 246 338 270 Mtengo wa 1506A-E88TAG5
Chithunzi cha PW-348T5 348 278 383 306 Mtengo wa 1706A-E93TAG2
Chithunzi cha PW-348T5 348 278 383 306 Mtengo wa 1706A-E93TAG2
Chithunzi cha PW-350T5 350 280 400 320 Mtengo wa 2206C-E13TAG2
Chithunzi cha PW-350T5 350 280 400 320 Mtengo wa 2206C-E13TAG2
Chithunzi cha PW-400T5 400 320 450 360 Mtengo wa 2206C-E13TAG3
Chithunzi cha PW-400T5 400 320 450 360 Mtengo wa 2206C-E13TAG3
Chithunzi cha PW-450T5 450 360 500 400 Mtengo wa 2506C-E15TAG1
Chithunzi cha PW-450T5 450 360 500 400 Mtengo wa 2506C-E15TAG1
Chithunzi cha PW-500T5 500 400 550 440 Mtengo wa 2506C-E15TAG2
Chithunzi cha PW-500T5 500 400 550 440 Mtengo wa 2506C-E15TAG2
Chithunzi cha PW-591T5 591 473 650 520 Mtengo wa 2806C-E18TAG1A
Chithunzi cha PW-591T5 591 473 650 520 Mtengo wa 2806C-E18TAG1A
Chithunzi cha PW-650T5 650 520 700 560 Mtengo wa 2806A-E18TAG2
Chithunzi cha PW-650T5 650 520 700 560 Mtengo wa 2806A-E18TAG2
Chithunzi cha PW-713T5 713 570 784 627 Mtengo wa 2806A-E18TTAG4
Chithunzi cha PW-746T5 746 597 820 656 Mtengo wa 4006-23TAG2A
Chithunzi cha PW-746T5 746 597 820 656 Mtengo wa 4006-23TAG2A
Chithunzi cha PW-771T5 771 617 848 678 Mtengo wa 2806A-E18TTAG5
Chithunzi cha PW-800T5 800 640 898 718 Chithunzi cha 4006-23TAG3A
Chithunzi cha PW-800T5 800 640 898 718 Chithunzi cha 4006-23TAG3A
Chithunzi cha PW-910T5 910 728 1003 802 4008TAG1A
Chithunzi cha PW-910T5 910 728 1003 802 4008TAG1A
Chithunzi cha PW-1023T5 1023 818 1125 900 4008TAG2A
Chithunzi cha PW-1023T5 1023 818 1125 900 4008TAG2A
Chithunzi cha PW-1023T5 1023 818 1125 900 4008TAG2
Chithunzi cha PW-1125T5 1125 900 1250 1000 4008-30TAG3
Chithunzi cha PW-1125T5 1125 900 1250 1000 4008-30TAG3
Chithunzi cha PW-1258T5 1250 1000 1375 1100 Chithunzi cha 4012-46TWG2A
Chithunzi cha PW-1258T5 1250 1000 1375 1100 Chithunzi cha 4012-46TWG2A
Chithunzi cha PW-1375T5 1375 1100 1500 1200 Chithunzi cha 4012-46TWG3A
Chithunzi cha PW-1505T5 1500 1200 1650 1320 Chithunzi cha 4012-46TAG2A
Chithunzi cha PW-1505T5 1500 1200 1650 1320 Chithunzi cha 4012-46TAG2A
Chithunzi cha PW-1688T5 1688 1350 1875 1500 Chithunzi cha 4012-46TAG3A
Chithunzi cha PW-1688T5 1688 1350 1875 1500 Chithunzi cha 4012-46TAG3A
Chithunzi cha PW-1850T5 1850 1480 2000 1600 4016TAG1A
Chithunzi cha PW-1850T5 1850 1480 2000 1600 4016TAG1A
PW-2000T5 2000 1600 2250 1800 4016TAG2A
PW-2000T5 2000 1600 2250 1800 4016TAG2A
Chithunzi cha PW-2250T5 2250 1800 2500 2000 Chithunzi cha 4016-61TRG3
Chithunzi cha PW-2250T5 2250 1800 2500 2000 Chithunzi cha 4016-61TRG3

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife